Patrons and Past Officers
Patrons
| When | Patron |
|---|---|
| 2009–present | Y Cave MNZM Hon FPSNZ FPSNZ |
| 2004–2009 | G Moon OBE Hon FPSNZ ARPS |
| 2003–2004 | No appointment |
| 1994–2002 | NM Beaumont Hon FPSNZ FPSA FRPS |
| 1988–1993 | R Singleton Hon FPSNZ FNZPPA FPSA AFAIP |
| 1977–1987 | FL Casbolt Hon FPSNZ Hon PSNZ FRPS FPSA |
| 1965–1976 | FL Bowron Hon PSNZ ARPS FPSA |
| 1964 | No appointment |
| 1958–1963 | G Chance Hon PSNZ FRPS |
Past Officers
| When | President | Treasurer | Secretary | Editor |
|---|---|---|---|---|
| 2010 | RJ Parry | C Jack | Mrs A Tate | E Polak |
| 2009 | A McAuslan | C Jack | Mrs A Tate | T Warren |
| 2008 | A McAuslan | R McKie | Mrs A Tate | T Warren |
| 2006–07 | D Kelly | R McKie | Mrs A Tate | T Warren |
| 2005 | J Boyd | R McKie | Mrs A Tate | T Warren |
| 2004 | J Boyd | R McGeorge | Mrs A Tate | T Warren |
| 2003 | Mrs L Clayton | R McGeorge | D Riddleston | Mrs P McGeorge |
| 2002–03 | Mrs L Clayton | R McGeorge | R McGeorge | Mrs P McGeorge |
| 2001 | B Cudby | R McGeorge | Ms M Wilson | Mrs P McGeorge |
| 2000 | B Cudby | R McGeorge | Ms M Wilson | Miss E Ashton |
| 1998–99 | Mrs KL Goosen-Cooper | M Webber | RT Brownsey | Mrs L Shepherd |
| 1997 | J Sprosen | M Webber | RT Brownsey | Mrs KL Goosen-Cooper |
| 1996 | J Sprosen | M Webber | RT Brownsey | JEA Reece |
| 1994–95 | R Hosking | M Webber | RT Brownsey | JEA Reece |
| 1992–03 | EE Carter | M Lawson | RT Brownsey | JEA Reece |
| 1990–91 | WT Percival | Mrs J Murray | RT Brownsey | JEA Reece |
| 1988–89 | JEA Reece | Mrs J Murray | RT Brownsey | JEA Reece |
| 1986–87 | Mrs J Bygate | WT Percival | RA Penning | RE Taylor |
| 1984–85 | IR Wyllie | WT Percival | JEA Reece | RE Taylor |
| 1982–83 | M Webber | Mrs L Morrow | JEA Reece | Mrs BA Sinclair |
| 1980–81 | DE Endersby | Mrs L Morrow | JEA Reece | Mrs BA Sinclair |
| 1979 | Mrs YJ Cave | Mrs L Morrow | JEA Reece | Mrs BA Sinclair |
| 1978 | Mrs YJ Cave | DE Endersby | JEA Reece | Mrs BA Sinclair |
| 1977 | T Maguire | DE Endersby | JEA Reece | Mrs BA Sinclair |
| 1976 | T Maguire | DE Endersby | JEA Reece | Mrs EM Singleton |
| 1974–75 | RE Bell | DE Endersby | JEA Reece | Mrs EM Singleton |
| 1973 | RT Brownsey | DE Endersby | JEA Reece | Mrs EM Singleton |
| 1972 | RT Brownsey | WJF Scott | JEA Reece | Mrs EM Singleton |
| 1970–71 | AP Bates | WJF Scott | RE Bell | Mrs EM Singleton |
| 1969 | NM Beaumont | WJF Scott | RE Bell | Mrs EM Singleton |
| 1968 | Mrs M Hale | WJF Scott | RE Bell | Mrs SJ Peverill |
| 1966–67 | JH Thomas | WJF Scott | RE Bell | Mrs SJ Peverill |
| 1964–65 | WM Robb | WJF Scott | RE Bell | Mrs SJ Peverill |
| 1963 | AR Anderson | WJF Scott | RE Bell | Mrs IA Cooper |
| 1962 | AR Anderson | LA Thomas | RE Bell | Mrs IA Cooper |
| 1961 | L Thomas | LA Thomas | Miss D Thomas | Mrs IA Cooper |
| 1960 | Mrs IA Cooper | LA Thomas | Miss D Thomas | Mrs IA Cooper |
| 1959 | K Newton | LA Thomas | Miss D Thomas | Mrs IA Cooper |
| 1958 | NM Beaumont | LA Thomas | Mrs IA Cooper | Mrs IA Cooper |
| 1957 | FL Casbolt | LA Thomas | Mrs IA Cooper | Mrs IA Cooper |
| 1956 | RW Cooper | LA Thomas | Mrs IA Cooper | Mrs IA Cooper |
| 1955 | J Whitehead/G Chance | LA Thomas | Mrs IA Cooper | Mrs IA Cooper |
| 1954 | FL Bowron | Mrs IA Cooper | ||
| 1953 | HA Larsen | Mrs IA Cooper |







